








Property Attributes
- MLS#18073976
- TypeIncome
- CountyCOLUSA
- CityMaxwell
- Zip95955
- StyleContemporary
- Price$ 1,300,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Derek Sandgren CalBRE# - 01421584 with Helm Properties
Property Description
Maxwell Garden Apartments for Sale. This 100% occupied 12 unit complex is comprised of Four (4) 1 Bedroom and 1 Bath Units and Eight (8) 2 bedroom, 1 Bath units. As of 12/1/18, 1 bed/1 bath units rent for $650/month and the 2 bed/1 bath units rent for $750/month, for a total gross rents of $8,645 per month. Individual central HVAC units, ample parking in the complex and street parking, individually metered gas and electric, community laundry room.
Elementary School | Middle School | High School |
---|---|---|
Maxwell Unified Elementary School | Maxwell Unified Middle School | Maxwell Unified High School |
Price History | |
---|---|
10/29/2018 | Listed $1,100,000 |
General Features
Air | Central |
Amenities | Patios/Balcony, Separate Lndry Fclty |
Apn | 013-032-011 |
Area | 12507 |
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Frame |
Energy Features | None |
HOA | No |
HOA | Sutter Yuba Association Of Realtors |
Miscellaneous | Patio Covered |
Property Description | Maxwell Garden Apartments for Sale. This 100% occupied 12 unit complex is comprised of Four (4) 1 Bedroom and 1 Bath Units and Eight (8) 2 bedroom, 1 Bath units. As of 12/1/18 |
Property Subtype | 5 or More Units |
School County | Colusa |
Stories | 2 |
Total # Indiv Units | 12 |
Total # Leasable | 12 |
Year Built | 1980 |
Zoning | Multi Family |
Interior Features
# of 1 Bedroom Units | 4 |
# of 2 Bedroom Units | 8 |
Equipment | Window Furnishings |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Furnished Y/N | None |
Heating | Central |
Kitchen Appliances | Range Elec B/I, Range Elec F/S, Refrigerator F/S |
Unit 1 Apx Sq Ft | 580 |
Unit 2 Apx Sq Ft | 580 |
Unit 3 Apx Sq Ft | 730 |
Unit 4 Apx Sq Ft | 730 |
Unit 4 Full Baths | 1 |
Exterior Features
Unit 1 Bedrooms | 1 |
Unit 1 Full Baths | 1 |
Unit 1 Rent | 650 |
Unit 2 Bedrooms | 1 |
Unit 2 Full Baths | 1 |
Unit 2 Rent | 750 |
Unit 3 Bedrooms | 2 |
Unit 3 Full Baths | 1 |
Unit 3 Rent | 675 |
Unit 4 Bedrooms | 2 |
Unit 4 Rent | 675 |
Acres | 0.5200 |
Exterior | Stucco, Wood |
Parking | +1 Space Per Unit, Guest, Street |
Roof Description | Comp Shingle |
Total # Of Bldgs | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool