














Property Attributes
- MLS#18076552
- TypeIncome
- CountySAN JOAQUIN
- CityStockton
- Zip95202
- StyleUnknown
- Price$ 1,750,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Lot Size4,901 SqFt
Listing Provided Courtesy Of:
Matthew S. Sarro CalBRE# - 01942991 with Collier's International CA, In
Property Description
-OPPORTUNITY ZONE -NEW ROOF -NEW FOUNDATION -24 REMODELLED UNITS -NEW INTERIOR HALLWAY PAINT -GRANITE COUNTERTOPS -NEW WOOD FLOORING -NEW BATHROOMS -ASK FOR A MARKETING PACKAGE
Elementary School | Middle School | High School |
---|---|---|
Stockton Unified Elementary School | Stockton Unified Middle School | Stockton Unified High School |
Price History | |
---|---|
1/17/2019 | Listed $1,750,000 |
General Features
Air | Varies by Unit |
Amenities | Other-Rmks |
Apn | 139-250-14 |
Area | 20801 |
Cc&rs | No |
Census Tract | 1.00 |
Construction | Brick |
Disability Features | Varies by Unit |
Energy Features | Varies by Unit |
HOA | No |
HOA | MetroList Services, Inc. |
Miscellaneous | Varies by Unit |
Property Description | -OPPORTUNITY ZONE -NEW ROOF -NEW FOUNDATION -24 REMODELLED UNITS -NEW INTERIOR HALLWAY PAINT -GRANITE COUNTERTOPS -NEW WOOD FLOORING -NEW BATHROOMS -ASK FOR A MARKETING PACKAGE |
Property Subtype | 5 or More Units |
School County | San Joaquin |
Stories | 3 |
Total # Indiv Units | 24 |
Total # Leasable | 24 |
Year Built | 1916 |
Zoning | N/A |
Interior Features
# of 1 Bedroom Units | 5 |
Equipment | Varies by Unit |
Floor Covering(s) | Varies by Unit |
Furnished Y/N | Varies By Unit |
Heating | Furnace Wall |
Kitchen Appliances | Dishwasher, Disposal, Oven Gas B/I, Range Gas F/S, Refrigerator F/S, Varies by Unit |
Unit 1 Apx Sq Ft | 510 |
Unit 2 Apx Sq Ft | 510 |
Unit 3 Apx Sq Ft | 700 |
Unit 4 Apx Sq Ft | 700 |
Unit 4 Full Baths | 1 |
Exterior Features
# Of Studio Units | 19 |
Unit 1 Full Baths | 1 |
Unit 1 Rent | 750 |
Unit 2 Bedrooms | 1 |
Unit 2 Full Baths | 1 |
Unit 2 Rent | 750 |
Unit 3 Bedrooms | 1 |
Unit 3 Full Baths | 1 |
Unit 3 Rent | 1000 |
Unit 4 Bedrooms | 1 |
Unit 4 Rent | 1000 |
Acres | 0.1125 |
Exterior | Brick |
Parking | Open |
Roof Description | Flat/Low Pitch |
Total # Of Bldgs | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool